T1 | | Sweden | 40 | 1056 | Fredrik Jacobson | /golf/player/fredrik-jacobson/1275495 | -5 | 11 | -5 | 0 | | | | | | | 0 | |
T1 | | United States | 1 | 3531 | Hunter Mahan | /golf/player/hunter-mahan/1278111 | -5 | 10 | -5 | 0 | | | | | | | 0 | |
T3 | | United States | 1 | 9633 | Rickie Fowler | /golf/player/rickie-fowler/1272856 | -4 | 15 | -4 | 0 | | | | | | | 0 | |
T3 | | Sweden | 40 | 3976 | Peter Hanson | /golf/player/peter-hanson/1279580 | -4 | 10 | -4 | 0 | | | | | | | 0 | |
T3 | | United States | 1 | 9267 | Dustin Johnson | /golf/player/dustin-johnson/1272562 | -4 | 10 | -4 | 0 | | | | | | | 0 | |
T3 | | Spain | 39 | 1040 | Sergio Garcia | /golf/player/sergio-garcia/2262 | -4 | 9 | -4 | 0 | | | | | | | 0 | |
T3 | | United States | 1 | 8478 | Webb Simpson | /golf/player/webb-simpson/1275802 | -4 | 9 | -4 | 0 | | | | | | | 0 | |
T3 | | United States | 1 | 4713 | Bubba Watson | /golf/player/bubba-watson/1275633 | -4 | 9 | -4 | 0 | | | | | | | 0 | |
T9 | | New Zealand | 83 | 8910 | Michael Hendry | /golf/player/michael-hendry/1273703 | -3 | 16 | -3 | 0 | | | | | | | 0 | |
T9 | | United States | 1 | 10143 | Keegan Bradley | /golf/player/keegan-bradley/1273276 | -3 | 14 | -3 | 0 | | | | | | | 0 | |
T9 | | Thailand | 126 | 1912 | Thaworn Wiratchant | /golf/player/thaworn-wiratchant/1278750 | -3 | 14 | -3 | 0 | | | | | | | 0 | |
T9 | | England | 20 | 2848 | Ian Poulter | /golf/player/ian-poulter/1276325 | -3 | 13 | -3 | 0 | | | | | | | 0 | |
T9 | | United States | 1 | 147 | Tiger Woods | /golf/player/tiger-woods/2248 | -3 | 12 | -3 | 0 | | | | | | | 0 | |
T9 | | United States | 1 | 1685 | Bo Van Pelt | /golf/player/bo-van-pelt/1277952 | -3 | 11 | -3 | 0 | | | | | | | 0 | |
T9 | | Northern Ireland | 114 | 4127 | Graeme McDowell | /golf/player/graeme-mcdowell/1274027 | -3 | 9 | -3 | 0 | | | | | | | 0 | |
T9 | | United States | 1 | 29 | Phil Mickelson | /golf/player/phil-mickelson/2249 | -3 | 9 | -3 | 0 | | | | | | | 0 | |
T9 | | United States | 1 | 41 | Steve Stricker | /golf/player/steve-stricker/2293 | -3 | 9 | -3 | 0 | | | | | | | 0 | |
T9 | | United States | 1 | 577 | Charles Howell III | /golf/player/charles-howell-iii/2275 | -3 | 8 | -3 | 0 | | | | | | | 0 | |
T19 | | Spain | 39 | 3880 | Gonzalo Fernandez-Castano | /golf/player/gonzalo-fernandez-casta/1279172 | -2 | 14 | -2 | 0 | | | | | | | 0 | |
T19 | | United States | 1 | 5974 | Nick Watney | /golf/player/nick-watney/1278251 | -2 | 11 | -2 | 0 | | | | | | | 0 | |
T19 | | United States | 1 | 11092 | John Huh | /golf/player/john-huh/1272382 | -2 | 9 | -2 | 0 | | | | | | | 0 | |
T19 | | United States | 1 | 4726 | Scott Piercy | /golf/player/scott-piercy/1275646 | -2 | 9 | -2 | 0 | | | | | | | 0 | |
T19 | | England | 20 | 1038 | Justin Rose | /golf/player/justin-rose/1275478 | -2 | 8 | -2 | 0 | | | | | | | 0 | |
T19 | | Australia | 8 | 3176 | Adam Scott | /golf/player/adam-scott/1277146 | -2 | 8 | -2 | 0 | | | | | | | 0 | |
T19 | | Sweden | 40 | 6196 | Alexander Noren | /golf/player/alexander-noren/1278977 | -2 | 7 | -2 | 0 | | | | | | | 0 | |
T26 | | United States | 1 | 1750 | Brian Gay | /golf/player/brian-gay/1278008 | -1 | 16 | -1 | 0 | | | | | | | 0 | |
T26 | | Italy | 27 | 10156 | Matteo Manassero | /golf/player/matteo-manassero/1273288 | -1 | 15 | -1 | 0 | | | | | | | 0 | |
T26 | | United States | 1 | 4269 | Jason Dufner | /golf/player/jason-dufner/1274445 | -1 | 14 | -1 | 0 | | | | | | | 0 | |
T26 | | England | 20 | 2675 | Luke Donald | /golf/player/luke-donald/1275573 | -1 | 12 | -1 | 0 | | | | | | | 0 | |
T26 | | United States | 1 | 3610 | Bill Haas | /golf/player/bill-haas/1278468 | -1 | 12 | -1 | 0 | | | | | | | 0 | |
T26 | | Scotland | 38 | 9656 | Scott Jamieson | /golf/player/scott-jamieson/1272876 | -1 | 12 | -1 | 0 | | | | | | | 0 | |
T26 | | Belgium | 59 | 3088 | Nicolas Colsaerts | /golf/player/nicolas-colsaerts/1276860 | -1 | 11 | -1 | 0 | | | | | | | 0 | |
T26 | | United States | 1 | 11062 | Russell Henley | /golf/player/russell-henley/1272354 | -1 | 10 | -1 | 0 | | | | | | | 0 | |
T26 | | Australia | 8 | 1803 | Geoff Ogilvy | /golf/player/geoff-ogilvy/1278359 | -1 | 9 | -1 | 0 | | | | | | | 0 | |
T26 | | South Africa | 66 | 8408 | George Coetzee | /golf/player/george-coetzee/1275743 | -1 | 8 | -1 | 0 | | | | | | | 0 | |
T26 | | United States | 1 | 9607 | Michael Thompson | /golf/player/michael-thompson/1272835 | -1 | 8 | -1 | 0 | | | | | | | 0 | |
T26 | | United States | 1 | 2739 | Zach Johnson | /golf/player/zach-johnson/1275951 | -1 | 7 | -1 | 0 | | | | | | | 0 | |
T26 | | South Africa | 66 | 3932 | Richard Sterne | /golf/player/richard-sterne/1279209 | -1 | 7 | -1 | 0 | | | | | | | 0 | |
T39 | | South Africa | 66 | 4891 | Charl Schwartzel | /golf/player/charl-schwartzel/1276052 | E | 14 | E | 0 | | | | | | | 0 | |
T39 | | United States | 1 | 737 | Matt Kuchar | /golf/player/matt-kuchar/2272 | E | 13 | E | 0 | | | | | | | 0 | |
T39 | | England | 20 | 302 | Lee Westwood | /golf/player/lee-westwood/1278672 | E | 13 | E | 0 | | | | | | | 0 | |
T39 | | South Africa | 66 | 741 | Tim Clark | /golf/player/tim-clark/1274289 | E | 12 | E | 0 | | | | | | | 0 | |
T39 | | Australia | 8 | 7542 | Jason Day | /golf/player/jason-day/1277010 | E | 11 | E | 0 | | | | | | | 0 | |
T39 | | Australia | 8 | 1706 | John Senden | /golf/player/john-senden/1277972 | E | 9 | E | 0 | | | | | | | 0 | |
T39 | | England | 20 | 1361 | David Lynn | /golf/player/david-lynn/1276715 | E | 8 | E | 0 | | | | | | | 0 | |
T39 | | United States | 1 | 34 | Jim Furyk | /golf/player/jim-furyk/2263 | E | 7 | E | 0 | | | | | | | 0 | |
T47 | | South Africa | 66 | 8936 | Branden Grace | /golf/player/branden-grace/1273729 | 1 | 13 | 1 | 0 | | | | | | | 0 | |
T47 | | United States | 1 | 5217 | Ryan Moore | /golf/player/ryan-moore/1276945 | 1 | 13 | 1 | 0 | | | | | | | 0 | |
T47 | | Wales | 43 | 3937 | Jamie Donaldson | /golf/player/jamie-donaldson/1279214 | 1 | 11 | 1 | 0 | | | | | | | 0 | |
T47 | | United States | 1 | 7280 | John Merrick | /golf/player/john-merrick/1275314 | 1 | 11 | 1 | 0 | | | | | | | 0 | |
T47 | | Australia | 8 | 5883 | Marcus Fraser | /golf/player/marcus-fraser/1278172 | 1 | 10 | 1 | 0 | | | | | | | 0 | |
T47 | | Spain | 39 | 5021 | Rafael Cabrera-Bello | /golf/player/rafael-cabrera-bello/1276484 | 1 | 9 | 1 | 0 | | | | | | | 0 | |
T47 | | Sweden | 40 | 3968 | Carl Pettersson | /golf/player/carl-pettersson/1279573 | 1 | 9 | 1 | 0 | | | | | | | 0 | |
T47 | | Scotland | 38 | 1981 | Stephen Gallacher | /golf/player/stephen-gallacher/1278775 | 1 | 8 | 1 | 0 | | | | | | | 0 | |
T47 | | South Africa | 66 | 4894 | Louis Oosthuizen | /golf/player/louis-oosthuizen/1276055 | 1 | 8 | 1 | 0 | | | | | | | 0 | |
T47 | | England | 20 | 9302 | Chris Wood | /golf/player/chris-wood/1272592 | 1 | 8 | 1 | 0 | | | | | | | 0 | |
T47 | | Germany | 23 | 6303 | Martin Kaymer | /golf/player/martin-kaymer/1279293 | 1 | 7 | 1 | 0 | | | | | | | 0 | |
T58 | | United States | 1 | 3458 | Robert Garrigus | /golf/player/robert-garrigus/1278044 | 2 | 14 | 2 | 0 | | | | | | | 0 | |
T58 | | Italy | 27 | 3885 | Francesco Molinari | /golf/player/francesco-molinari/1279176 | 2 | 13 | 2 | 0 | | | | | | | 0 | |
T58 | | Northern Ireland | 114 | 8016 | Rory McIlroy | /golf/player/rory-mcilroy/1276151 | 2 | 12 | 2 | 0 | | | | | | | 0 | |
T58 | | Scotland | 38 | 1067 | Paul Lawrie | /golf/player/paul-lawrie/1275506 | 2 | 11 | 2 | 0 | | | | | | | 0 | |
T58 | | Germany | 23 | 2460 | Marcel Siem | /golf/player/marcel-siem/1274724 | 2 | 10 | 2 | 0 | | | | | | | 0 | |
T58 | | Ireland | 26 | 404 | Padraig Harrington | /golf/player/padraig-harrington/1279020 | 2 | 7 | 2 | 0 | | | | | | | 0 | |
T64 | | Denmark | 18 | 10976 | Thorbjorn Olesen | /golf/player/thorbjorn-olesen/1272280 | 3 | 15 | 3 | 0 | | | | | | | 0 | |
T64 | | South Africa | 66 | 15 | Ernie Els | /golf/player/ernie-els/2258 | 3 | 11 | 3 | 0 | | | | | | | 0 | |
Source: http://msn.foxsports.com/golf/leaderboard/euro-tour
facebook ipo facebook ipo mike kelley puxatony phil josh harvey clemons college football recruiting rankings ground hog day 2012
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.