By Jake Westrich, WhatIfSports.com
December 27th, 2011
WhatIfSports.com utilizes its NFL simulation engine to present the most comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
? | Team | Change | Win Pct | PS/G | PA/G |
---|---|---|---|---|---|
1. | Pittsburgh Steelers | +3 | 72.0 | 26.0 | 18.1 |
2. | Green Bay Packers | +1 | 68.8 | 26.1 | 18.9 |
3. | New England Patriots | -1 | 68.1 | 28.1 | 21.2 |
4. | San Francisco 49ers | -3 | 67.0 | 23.5 | 17.0 |
5. | Baltimore Ravens | - | 65.5 | 22.4 | 16.9 |
6. | New York Jets | +1 | 64.2 | 24.9 | 19.1 |
7. | New Orleans Saints | -1 | 63.8 | 27.7 | 23.1 |
8. | Houston Texans | +2 | 60.1 | 22.5 | 19.0 |
9. | Dallas Cowboys | -1 | 59.4 | 24.7 | 21.6 |
10. | Detroit Lions | +1 | 58.8 | 23.7 | 20.8 |
11. | Philadelphia Eagles | +3 | 57.0 | 23.6 | 21.2 |
12. | Atlanta Falcons | -3 | 56.7 | 23.3 | 21.1 |
13. | New York Giants | -1 | 54.8 | 23.8 | 21.9 |
14. | San Diego Chargers | +1 | 52.0 | 23.9 | 23.5 |
15. | Oakland Raiders | -2 | 51.4 | 22.0 | 21.0 |
16. | Cincinnati Bengals | +2 | 51.2 | 21.2 | 20.7 |
? | Team | Change | Win Pct | PS/G | PA/G |
17. | Miami Dolphins | -1 | 50.9 | 21.4 | 21.2 |
18. | Kansas City Chiefs | -1 | 50.2 | 21.8 | 21.8 |
19. | Carolina Panthers | - | 46.4 | 22.5 | 23.7 |
20. | Tennessee Titans | +3 | 44.3 | 21.1 | 23.2 |
21. | Buffalo Bills | +4 | 43.9 | 21.7 | 23.6 |
22. | Arizona Cardinals | -2 | 43.9 | 21.0 | 23.0 |
23. | Chicago Bears | +4 | 39.7 | 18.9 | 22.5 |
24. | Tampa Bay Buccaneers | - | 39.7 | 21.7 | 25.3 |
25. | Denver Broncos | -3 | 39.3 | 17.3 | 21.1 |
26. | Seattle Seahawks | +2 | 37.9 | 16.8 | 21.0 |
27. | Washington Redskins | -1 | 37.2 | 18.5 | 23.3 |
28. | Minnesota Vikings | -7 | 35.3 | 17.3 | 22.6 |
29. | Cleveland Browns | - | 32.3 | 18.1 | 24.4 |
30. | Jacksonville Jaguars | - | 30.4 | 16.2 | 22.9 |
31. | St. Louis Rams | - | 28.1 | 17.1 | 25.2 |
32. | Indianapolis Colts | - | 26.9 | 17.7 | 26.5 |
Jake Westrich is the Digital Content Coordinator for WhatIfSports.com. He can be reached at jwestrich@whatifsports.com.
Source: http://www.whatifsports.com/beyondtheboxscore/?article=2011NFL_PowerRankings17
icam patrice o neal. joran van der sloot osteopathy osteopathy diphtheria diphtheria
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.